Steel House India is a leading exporter and supplier of Stainless Steel Bars, including Round, Bright, Polished, Square, Hex, and Hollow Bars, available in both hot rolled and cold drawn finishes. Known for their corrosion resistance and durability, these bars are widely used in industries such as automotive, construction, energy, food, and medical. The company offers custom sizes, free samples, and fast delivery across major Indian cities and international markets like Singapore, USA, UK, Canada, and Australia. Steel House India also invites global distributors for Super Duplex and Duplex Stainless Steel Bars.
ASTM A105 carbon steel round bar PRICE in INDIA
| ASTM A105 Carbon Steel Round Bar | ASTM A350 LF2 Carbon Steel Round Bar |
|---|---|
| US $400-1500 / Ton approx | US $450-1500 / Ton approx |
Please note this is an approx Cost of ASTM a105 carbon steel round bar in India. For final check our current price before you buy ASTM A105 steel round bar
Astm A105 steel bar Chemical Composition
| Element | Composition Astm Carbon Steel A105 Grade B | Astm CS Carbon Steel A105 Grade C |
| C max A | 0.30 | 0.35 |
| S | 0.04 | 0.04 |
| Mn | 0.29-1.06 | 0.29-1.06 |
| Si | 0.10 | 0.10 |
| P | 0.04 | 0.04 |
| Cr | 0.40 | 0.40 |
| Mo | 0.15 | 0.15 |
| Cu | 0.40 | 0.40 |
| Nj | 0.40 | 0.40 |
| V | 0.08 | 0.08 |
The material we are supplying can be used in A105 Carbon Steel True Bar & din 1.0460 material Bar are shown in below properties table
Astm A105 Carbon Steel round bar Mechanical Properties
| Element | Composition Astm Carbon Steel A105 Grade B | Astm CS Carbon Steel A105 Grade C |
| C max A | 0.30 | 0.35 |
| S | 0.04 | 0.04 |
| Mn | 0.29-1.06 | 0.29-1.06 |
| Si | 0.10 | 0.10 |
| P | 0.04 | 0.04 |
| Cr | 0.40 | 0.40 |
| Mo | 0.15 | 0.15 |
| Cu | 0.40 | 0.40 |
| Nj | 0.40 | 0.40 |
| V | 0.08 | 0.08 |
The material we are supplying can be used in A105 Carbon Steel True Bar & din 1.0460 material Bar are shown in below properties table
| Grade | Tensile Strength (Mpa), Min. | Yield Strength (Mpa), Min. |
| B | 415 | 240 |
| C | 485 | 275 |
| Standard | Astm A105 |
| AFNOR | - |
| GOST | - |
| BS | - |
| UNS | K03504 |
| WERKSTOFF NR. | 1.0460 |
| JIS | - |
| EN | - |












| Grade | Carbon Steel | Size | Pressure |
|---|---|---|---|
| ASTM / ASME A 105 | ASTM A105, A350 DIN C22.8C21RST37.2 JIS SS400SF440A GB Q235 16Mn | DN15"--1600" | PN0.25---PN42Ma |
| SHAPE | POUNDS PER FOOT |
| Round | D2 x 2.67 |
| Hexagon | D2 x 2.945 |
| Square | D2 x 3.4 |
| Flat | Thickness (in.) x Width (in.) x 3.4 |
We are one of the largest stockist and supplier of astm A105 bar stock and are strategically located to service anywhere in India:
| ASTM Carbon Steel SUS A105 Polished Flat Bar | ASTM Carbon Steel A105 Hex Bar |
| Carbon Steel ASTM A105 Hexagonal Bar | ASTM Carbon Steel Type A105 Hex Bar |
| ASTM A105 Carbon Steel Bright Bar | ASTM Carbon Steel A105 Bright Bar |
| Carbon Steel ASTM A105 Bright Bar | Rolled Carbon Steel ASTM A105 Bright Bar |
| ASTM Type Carbon Steel A105 Bright Bar | ASTM A105 Carbon Steel Hex Bar |
| ASTM A105 Carbon Steel Rectangular Bar | SUS A105 Rectangular Bar |
| ASTM Carbon Steel A105 Rectangular Bar | Carbon Steel ASTM A105 Rectangular Bar |
| Rolled Carbon Steel A105 Rectangular Bar | ASTM Type A105 Rectangular Bar |
| A105 Carbon Steel Square Bar | SUS ASTM A105 Square Bar |
| Carbon Steel ASTM A105 Square Bar | Carbon Steel ASTM A105 Square Bar |
| ASTM A105 Carbon Steel Shaft | Carbon Steel ASTM A105 Forged Rod |
| Rolled Carbon Steel ASTM A105 Square Bar | ASTM Type .A105 Square Bar |
| A105 Carbon Steel Flat Bar | Carbon Steel A105 Flat Bar |
| Carbon Steel ASTM A105 Polished Bar | Carbon Steel ASTM A105 Polished Bar |
| Rolled Carbon Steel A105 Polished Bar | ASTM Type A105 Carbon Steel Polished Bar |
| ASTM A105 Carbon Steel Rods | ASTM SUS A105 Carbon Steel Threaded Bar |
| Rolled Carbon Steel ASTM A105 Flat Bar | ASTM Type A105 Flat Bar |
| ASTM A105 Carbon Steel Polished Bar | SUS A105 Polished Bar |
| ASTM A105 Carbon Steel Threaded Bar | ASTM Carbon Steel A105 Threaded Bar |
| ASTM A105 Carbon Steel T-Bar | SUS A105 T-Bar |
| ASTM A105 Carbon Steel T-Bar | Carbon Steel ASTM A105 Rods |
| Rolled Carbon Steel ASTM A105 Threaded Bar | ASTM Type A105 Forged Bar |
| Carbon Steel A105 Hollow Bar | ASTM Type A105 Hollow Bar |
| Carbon Steel A105 Cold Rolled Bar | A105 Carbon Steel Hex Bar |
| ASTM Type Carbon Steel A105 Flat Bar Rolled Edge | ASTM A105 Carbon Steel Rod |
| ASTM Type A105 Cold Rolled Bar | ASTM A105 Carbon Steel Hollow Bar |
| ASTM A105 Carbon Steel Precision Ground Stock | SUS A105 Round Stock |
| ASTM A105 Carbon Steel Rounds | SUS A105 Rounds |
| Carbon Steel ASTM Type A105 Rounds | A105 Carbon Steel Polished Flat Bar |
| ASTM SUS A105 Carbon Steel Hollow Bar | Carbon Steel A105 Spring Bar |
| ASTM SUS A105 Carbon Steel Rod | Carbon Steel A105 Rod |
| Hot Rolled Carbon Steel A105 Rod | ASTM Type A105 Rod |
| Carbon Steel A105 Black Bar | A105 Carbon Steel Black Bar |
| ASTM Type A105 Precision Ground Bar | A105 Carbon Steel Triangle bar |
| SUS A105 Triangle bar | Carbon Steel A105 Bright Bar |
| SUS A105 Flat Bar Rolled Edge | Carbon Steel A105 Half-Round Bar |
| A105 Carbon Steel Half-Round Bar | ASTM Type A105 Half Rounds |
| A105 Carbon Steel Threaded Rod | SUS A105 Precision Ground Bar |
| Carbon Steel A105 Precision Ground Bar | A105 Carbon Steel Hex Bar |
| A105 Carbon Steel Bright Bar | Hot Rolled Carbon Steel ASTM Type A105 bar |
| ASTM Carbon Steel Type A105 Blooms | A105 Carbon Steel Blooms |
| A105 Carbon Steel Round Corner Square Bar | ASTM Type A105 Hollow Ring Bar |
| A105 Carbon Steel Circular Bar | ASTM Type A105 Round Corner Square Bar |
| A105 Carbon Steel Hexagonal Rods | Carbon Steel ASTM Type A105 Hollow Rods |
| ASTM Type A105 Billets | A105 Carbon Steel Billets |
| A105 Carbon Steel Hollow Ring Bar | ASTM Type A105 Circular Bar |
| A105 Carbon Steel Hollow Rods | ASTM Type A105 Hexagonal Rods |
Manufacturer & exporter of A105 Carbon Steel Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed round Bar in India.
| Specifications | Dimensions | Carbon Steel A105 Round Bar | Carbon Steel A105 Rectangular Bar | A105 Carbon Steel Hex Bar | Carbon Steel A105 Square Bar | A105 Carbon Steel Flat Bar | Finish | Length | Form |
|---|---|---|---|---|---|---|---|---|---|
| ASTM A105, ASME SA105 | EN, DIN, JIS, ASTM, BS, ASME, AISI | 3.0 – 50.8 mm, Over 50.8 – 300mm | 6.35 x 12.7mm,6.35 x 25.4mm,12.7 x 25.4mm | AF2mm – 14mm, AF6.35mm,9.5mm,12.7mm, 15.98mm,19.0mm, 25.4mm | F2mm – 14mm, AF6.35mm,9.5mm,12.7mm, 15.98mm,19.0mm, 25.4mm | 1/2” to 10” in thickness range of 2mm to 150mm | Bright, Polish & Black | 1 to 6 Meters, Custom Cut Lengths | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc |
| 16mm | 18mm | 20mm | 22mm | 23.5mm | 24mm | 25mm | 26mm | 27mm | 28mm | 30mm | 32mm | 34mm |
| 35mm | 36mm | 37mm | 37mm | 40mm | 42mm | 45mm | 46.5mm | 47mm | 50mm | 51mm | 53mm | 56mm |
| 60mm | 63mm | 65mm | 70mm | 75mm | 78mm | 85mm | 90mm | 95mm | 105mm | 110mm | 120mm | 130mm |
ASTM A105 Bright Bar Condition
| H&T | Hardened and tempered. |
| ANN | Annealed |
| PH | Precipitation hardened. |
Stainless Steel A105 Square Bar Surface finish
| CD | Cold drawn | P | Polished |
| BD | Bright drawn | SRE | Slit rolled edge |
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| ST | Smooth turned | PR | Peeled and reeled |
Steel House India is a leading exporter and trusted supplier of UNS S20200 / Stainless Steel 201 Forged Round Bars, known for high quality and prompt delivery worldwide. With a strong distribution network across major cities like Mumbai, Chennai, Dubai, London, Singapore, New York, and Sydney, we ensure reliable service and timely shipments. We proudly deliver to over 80 countries, including India, the USA, UAE, Germany, Japan, South Korea, Malaysia, and South Africa, offering the fastest and most efficient delivery solutions to our global clients.
One of the leading Manufacturer And Suppliers of Stainless steel 201 round bar in India, Mumbai
Dealer and Distributor of Werkstoff Nr 1.4372 Forged bar and Threaded Bar in Mumbai, Bangalore and Hyderabad