Steel House India is a leading supplier and stockist of Alloy 317/317L Stainless Steel Bars, available in multiple forms such as round, hex, flat, and square bars. These bars are widely used in valves, pump shafts, fasteners, medical parts, and dairy equipment. With India’s largest inventory of cold-finished 317L round bars made to ASTM A276/A484 standards, the company ensures top quality and quick delivery worldwide. Offering competitive prices and free samples, Steel House India supplies to major cities like Bangalore, Pune, Surat, and Ludhiana, and exports globally to regions including the USA, UK, South Africa, and Australia.
We are one of the largest stockist and supplier and Distributor of WNR
1.4438 Hex Bar and are strategically located to service anywhere in
India:
Steel House India is India's largest stockist and supplier of SS 317L
Flat Bar With a wide selection of SS 317L Flat Bar in stock.
| SUS 317 Polished Flat Bar | Stainless Steel 317 Hex Bar |
| Stainless Steel 317 Hexagonal Bar | ASTM A276 Type 317 Hex Bar |
| 317 Stainless Steel Bright Bar | ASTM A276 AISI 317 Bright Bar |
| Stainless Steel 317 Bright Bar | Rolled Stainless Steel 317 Bright Bar |
| ASTM A276 Type 317 Bright Bar | 317 Stainless Steel Hex Bar |
| 317 Stainless Steel Rectangular Bar | SUS 317 Rectangular Bar |
| Stainless Steel 317 Rectangular Bar | Stainless Steel 317 Rectangular Bar |
| Rolled Stainless Steel 317 Rectangular Bar | ASTM A276 Type 317 Rectangular Bar |
| 317 Stainless Steel Square Bar | SUS 317 Square Bar |
| Stainless Steel 317 Square Bar | Stainless Steel 317 Square Bar |
| 317 Stainless Steel Shaft | Stainless Steel 317 Forged Rod |
| Rolled Stainless Steel 317 Square Bar | ASTM A276 Type 317 Square Bar |
| 317 Stainless Steel Flat Bar | Stainless Steel 317 Flat Bar |
| Stainless Steel 317 Polished Bar | Stainless Steel 317 Polished Bar |
| Rolled Stainless Steel 317 Polished Bar | ASTM A276 Type 317 Polished Bar |
| 317 Stainless Steel Rods | SUS 317 Threaded Bar |
| Rolled Stainless Steel 317 Flat Bar | ASTM A276 Type 317 Flat Bar |
| 317 Stainless Steel Polished Bar | SUS 317 Polished Bar |
| Stainless Steel 317 Threaded Bar | Stainless Steel 317 Threaded Bar |
| 317 Stainless Steel T-Bar | SUS 317 T-Bar |
| Stainless Steel 317 T-Bar | Stainless Steel 317 Rods |
| Rolled Stainless Steel 317 Threaded Bar | ASTM A276 Type 317 Forged Bar |
| Stainless Steel 317 Hollow Bar | ASTM A276 Type 317 Hollow Bar |
| Stainless Steel 317 Cold Rolled Bar | 317 Stainless Steel Hex Bar |
| ASTM A276 Type 317 Flat Bar Rolled Edge | 317 Stainless Steel Rod |
| ASTM A276 Type 317 Cold Rolled Bar | 317 Stainless Steel Hollow Bar |
| 317 Stainless Steel Precision Ground Stock | SUS 317 Round Stock |
| 317 Stainless Steel Rounds | SUS 317 Rounds |
| ASTM A276 Type 317 Rounds | 317 Stainless Steel Polished Flat Bar |
| SUS 317 Hollow Bar | Stainless Steel 317 Spring Bar |
| SUS 317 Rod | Stainless Steel 317 Rod |
| Hot Rolled Stainless Steel 317 Rod | ASTM A276 Type 317 Rod |
| Stainless Steel 317 Black Bar | 317 Stainless Steel Black Bar |
| ASTM A276 Type 317 Precision Ground Bar | 317 Stainless Steel Triangle bar |
| SUS 317 Triangle bar | Stainless Steel 317 Bright Bar |
| SUS 317 Flat Bar Rolled Edge | Stainless Steel 317 Half-Round Bar |
| 317 Stainless Steel Half-Round Bar | ASTM A276 Type 317 Half Rounds |
| 317 Stainless Steel Threaded Rod | SUS 317 Precision Ground Bar |
| Stainless Steel 317 Precision Ground Bar | 317 Stainless Steel Hex Bar |
| 317 Stainless Steel Bright Bar | Hot Rolled Stainless Steel ASTM A276 Type 317 bar |
| ASTM A276 Type 317 Blooms | 317 Stainless Steel Blooms |
| 317 Stainless Steel Round Corner Square Bar | ASTM A276 Type 317 Hollow Ring Bar |
| 317 Stainless Steel Circular Bar | ASTM A276 Type 317 Round Corner Square Bar |
| 317 Stainless Steel Hexagonal Rods | ASTM A276 Type 317 Hollow Rods |
| ASTM A276 Type 317 Billets | 317 Stainless Steel Billets |
| 317 Stainless Steel Hollow Ring Bar | ASTM A276 Type 317 Circular Bar |
| 317 Stainless Steel Hollow Rods | ASTM A276 Type 317 Hexagonal Rods |
Manufacturer & exporter of 317 Stainless Steel Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed round Bar in India.
| Stainless Steel 317 Hollow Bar Size | Chucked true to OD | Chucked true to ID | |||||||
|---|---|---|---|---|---|---|---|---|---|
| OD, mm |
ID, mm |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
| 32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
| 32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
| 36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
| 36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
| 36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
| 40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
| 40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
| 40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
| 45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
| 45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
| 45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
| 50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
| 50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
| 50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
| 56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
| 56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
| 56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
| 63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
| 63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
| 63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
| 63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
| 63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
| 71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
| 71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
| 71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
| 71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
| 75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
| 75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
| 75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
| 80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
| 80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
| 80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
| 80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
| 85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
| 85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
| 85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
| 90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
| 90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
| 90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
| 90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
| 95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
| 95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
| 95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
| 100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
| 100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
| 100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
| 100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
| 106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
| 106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
| 106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
| 106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
| 112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
| 112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
| 112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
| 112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
| 118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
| 118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
| 118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
| 118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
| 125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
| 125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
| 125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
| 125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
| 132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
| 132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
| 132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
| 132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
| 140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
| 140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
| 140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
| 140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
| 150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
| 150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
| 150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
| 150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
| 160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
| 160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
| 160 | 112 | 157.6 | 115.5 | 6.205 | 4.547 | 155.8 | 113.7 | 6.134 | 4.476 |
| 160 | 90 | 157.6 | 94.0 | 6.205 | 3.701 | 155.2 | 91.4 | 6.110 | 3.598 |
| 170 | 140 | 167.4 | 143.5 | 6.591 | 5.650 | 166 | 142.1 | 6.535 | 5.594 |
| 170 | 130 | 167.4 | 133.6 | 6.591 | 5.260 | 165.8 | 132 | 6.528 | 5.197 |
| 170 | 128 | 167.4 | 131.6 | 6.591 | 5.181 | 165.7 | 130 | 6.524 | 5.118 |
| 170 | 118 | 167.4 | 121.7 | 6.591 | 4.791 | 165.5 | 119.8 | 6.516 | 4.717 |
| 170 | 106 | 167.4 | 109.8 | 6.591 | 4.323 | 165.2 | 107.6 | 6.504 | 4.236 |
| 170 | 100 | 167.4 | 103.9 | 6.591 | 4.091 | 165 | 101.5 | 6.496 | 3.996 |
| 180 | 150 | 177.3 | 153.6 | 6.980 | 6.047 | 176 | 152.3 | 6.929 | 5.996 |
| 180 | 140 | 177.3 | 143.7 | 6.980 | 5.657 | 175.7 | 142.1 | 6.917 | 5.594 |
| 180 | 125 | 177.3 | 128.9 | 6.980 | 5.075 | 175.3 | 126.9 | 6.902 | 4.996 |
| 180 | 100 | 177.3 | 104.1 | 6.980 | 4.098 | 174.7 | 101.5 | 6.878 | 3.996 |
| 190 | 160 | 187.1 | 163.8 | 7.366 | 6.449 | 185.7 | 162.4 | 7.311 | 6.394 |
| 190 | 150 | 187.1 | 153.9 | 7.366 | 6.059 | 185.5 | 152.3 | 7.303 | 5.996 |
| 190 | 132 | 187.1 | 136 | 7.366 | 5.354 | 185.1 | 134 | 7.287 | 5.276 |
| 200 | 170 | 197.0 | 173.9 | 7.756 | 6.846 | 195.6 | 172.6 | 7.701 | 6.795 |
| 200 | 160 | 197.0 | 164 | 7.756 | 6.457 | 195.4 | 162.4 | 7.693 | 6.394 |
| 200 | 150 | 197.0 | 154.1 | 7.756 | 6.067 | 195.2 | 152.3 | 7.685 | 5.996 |
| 200 | 140 | 197.0 | 144.2 | 7.756 | 5.677 | 194.9 | 142.1 | 7.673 | 5.594 |
| 212 | 170 | 208.8 | 174.2 | 8.220 | 6.858 | 207.2 | 172.6 | 8.157 | 6.795 |
| 212 | 150 | 208.8 | 154.4 | 8.220 | 6.079 | 206.6 | 152.3 | 8.133 | 5.997 |
| 212 | 130 | 208.8 | 134.6 | 8.220 | 5.299 | 206.2 | 132 | 8.118 | 5.197 |
| 224 | 180 | 220.6 | 184.4 | 8.685 | 7.260 | 218.9 | 182.7 | 8.618 | 7.193 |
| 224 | 140 | 220.6 | 144.8 | 8.685 | 5.701 | 217.9 | 142.1 | 8.579 | 5.594 |
| 236 | 190 | 232.4 | 194.6 | 9.150 | 7.661 | 230.7 | 192.9 | 9.083 | 7.594 |
| 236 | 150 | 232.4 | 155.0 | 9.150 | 6.102 | 229.7 | 152.3 | 9.043 | 5.996 |
| 250 | 200 | 246.2 | 204.9 | 9.693 | 8.067 | 244.3 | 203.0 | 9.618 | 7.992 |
| 275 | 200 | 268.9 | 205.4 | 10.587 | 8.087 | 266.5 | 203.0 | 10.492 | 7.992 |
ASTM A276 AISI 317 Bright Bar Condition
| H&T | Hardened and tempered. |
| ANN | Annealed |
| PH | Precipitation hardened. |
Stainless Steel 317 Square Bar Surface finish
| CD | Cold drawn | P | Polished |
| BD | Bright drawn | SRE | Slit rolled edge |
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| ST | Smooth turned | PR | Peeled and reeled |
| Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
|---|---|---|---|
| Cold Drawn and Ground | 10.00 - 75.00 | 5/6 - 2.50 | h8-h9-h10-h11 |
| Cold Drawn and Polish | 3.00 - 75.00 | 1/8 - 3.00 | h8-h9-h10-h11 |
| Peeled and Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9-h10-h11 |
| Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
317 Stainless Steel Bar Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
| 5.0 | 45.0 |
| 6.0 | 50.0 |
| 7.0 | 55.0 |
| 8.0 | 60.0 |
| 9.0 | 65.0 |
| 10.0 | 70.0 |
| 12.0 | 75.0 |
| 16.0 | 80.0 |
| 20.0 | 90.0 |
| 25.0 | 100.0 |
| 30.0 | 130.0 |
| 35.0 | 160.0 |
| 40.0 | 200.0 |
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
| 8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
| 9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
| 10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
| 11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
| 12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
| 13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
| 14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
| 15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
| 16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
| 17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
| 18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
| Stainless Steel 304 flat bar sizes in mm | Stainless Steel 304 Flat Bar Size (inch) | Stainless Steel 304 Flat Bar Thickness (mm) | Stainless Steel 304 Flat Bar Thickness (in Inches) |
|---|---|---|---|
| 22 | 7/8 | 17 & 18 | 2/3 - 5/7 |
| 25 | 1 | 5 to 20 | 3/16 - 4/5 |
| 30 | 1-3/16 | 5 to 20 | 3/16 - 4/5 |
| 32 | 1-1/4 | 6 to 20 | 1/4 - 4/5 |
| 35 | 1-3/8 | 5 to 20 | 3/16 - 3/16 |
| 40 | 1-4/7 | 5 to 25 | 3/16 - 1 |
| 45 | 1-7/9 | 5 to 25 | 3/16 - 1 |
| 47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
| 50 | 2 | 5 to 32 | 3/16 - 1-1/4 |
| 55 | 2-1/16 | 5 to 25 | 3/16 - 1 |
| 57 | 2-1/4 | 32 | 1-1/4 |
| 60 | 2-3/8 | 5 to 35 | 3/16 - 1-3/8 |
| 63 | 2-1/2 | 10 to 30 | 3/8 - 1-3/16 |
| 65 | 2-5/9 | 10 to 30 & 35 | 3/8 - 1-3/16, & 1-3/8 |
| 70 | 2-3/4 | 6 to 25 & 40 | 1/4 - 1, & 1-4/7 |
| 75 | 3 | 8 to 25 | 5/16 - 1 |
| 80 | 3-1/8 | 8 to 20 | 5/16 - 4/5 |
| 90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
| 100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
|---|---|---|---|
| 12 x 12 | 1.14 | 30x30 | 7.11 |
| 16 x 16 | 2.02 | 40 x 40 | 12.60 |
| 20 x 20 | 3.16 | 50 x 50 | 19.80 |
| 25 x 25 | 4.94 |
Steel House India is a leading exporter of Stainless Steel 317L Forged and Flat Bars, known for high-quality products and fast, reliable global shipping. The company supplies to major cities across India, Asia, Europe, the Middle East, and the Americas, with a strong presence in industrial hubs like Mumbai, Chennai, Houston, Dubai, and London. Delivering to over 80 countries worldwide, including the USA, UK, Germany, Singapore, Australia, and South Africa, Steel House India is recognized for its trusted service and prompt delivery network.
One of the leading Manufacturer And Suppliers of Stainless Steel 317L Black Round Bar in India, Mumbai
Stainless Steel 317L Threaded Bar and ASME SA 479 Grade 317L Forged Bar Dealer and Distributor in karnataka, Telangana and Andhra Pradesh